Spring Rec League Standings
A-Team 6-1
Fair Jordans 5-2
Team Clay 5-2
6L The Family 5-2
Ball Hogz 4-3
Over the Hill 2-5
The Sweats 1-6
The Fellas 0-7
*When the scores are posted below, the standings have been undated.
Scores
Location | Tuesday, March 11, 2025 | Score | Winner | |||
6:00pm | Red Gym | A-Team | vs | Ball Hogz | 59-56 | A-Team |
7:00pm | 6L The Family | vs | Over the Hill | 56-45 | 6L The Family | |
8:00pm | Team Clay | vs | Fair Jordans | 62-64 | Fair Jordans | |
9:00pm | The Fellas | vs | The Sweats | 33-58 | The Sweats | |
Tuesday, March 18, 2025 | ||||||
6:00pm | Red Gym | 6L The Family | vs | A-Team | 53-69 | A-Team |
7:00pm | Fair Jordans | vs | Ball Hogz | 54-51 | Fair Jordans | |
8:00pm | Over the Hill | vs | The Sweats | 63-46 | Over the Hill | |
9:00pm | Team Clay | vs | The Fellas | 81-23 | Team Clay | |
Tuesday, March 25, 2025 | ||||||
6:00pm | Red Gym | The Sweats | vs | Team Clay | 60-80 | Team Clay |
7:00pm | Ball Hogz | vs | Over the Hill | 52-35 | Ball Hogz | |
8:00pm | A-Team | vs | Fair Jordans | 63-61 | A-Team | |
9:00pm | The Fellas | vs | 6L The Family | 29-68 | 6L The Family | |
Tuesday, April 1, 2025 | ||||||
6:00pm | Red Gym | Ball Hogz | vs | The Fellas | 71-41 | Ball Hogz |
7:00pm | Over the Hill | vs | A-Team | 53-60 | A-Team | |
8:00pm | Team Clay | vs | 6L The Family | 69-51 | Team Clay | |
9:00pm | The Sweats | vs | Fair Jordans | 40-59 | Fair Jordans | |
Tuesday, April 8, 2025 | ||||||
6:00pm | Red Gym | The Sweats | vs | Ball Hogz | 26-51 | Ball Hogz |
7:00pm | A-Team | vs | Team Clay | 62-71 | Team Clay | |
8:00pm | The Fellas | vs | Over the Hill | 31-61 | Over the Hill | |
9:00pm | Fair Jordans | vs | 6L The Family | 0-1 | 6L The Family | |
Location | Tuesday, April 15, 2025 | |||||
6:00pm | Red Gym | A-Team | vs | The Fellas | 78-59 | A-Team |
7:00pm | Team Clay | vs | Ball Hogz | 61-63 | Ball Hogz | |
8:00pm | Over the Hill | vs | Fair Jordans | 55-76 | Fair Jordans | |
9:00pm | 6L The Family | vs | The Sweats | 59-51 | 6L The Family | |
Tuesday, April 22, 2025 | ||||||
6:00pm | Red Gym | Ball Hogz | vs | 6L The Family | 57-61 | 6L The Family |
7:00pm | Over the Hill | vs | Team Clay | 55-61 | Team Clay | |
8:00pm | Fair Jordans | vs | The Fellas | 81-26 | Fair Jordans | |
9:00pm | The Sweats | vs | A-Team | 56-66 | A-Team | |
Tuesday, April 29, 2025 | ||||||
6:00pm | Red Gym | #4 6L The Family | vs | #5 Ball Hogz | 62-50 | 6L The Family |
7:00pm | #3 Fair Jordans | vs | #6 Over the Hill | 65-48 | Fair Jordans | |
8:00pm | #2 Team Clay | vs | #7 The Sweats | 78-48 | Team Clay | |
9:00pm | #1 A-Team | vs | #8 The Fellas | 73-27 | A-Team | |
Red Gym | Tuesday, May 6, 2025 | |||||
7:00pm | Team Clay | vs | Fair Jordans | 49-60 | Fair Jordans | |
8:00pm | A-Team | vs | 6L The Family | 68-55 | A-Team | |
Tuesday, May 13, 2025 | ||||||
7:00pm | Red Gym | Fair Jordans | vs | A-Team | 63-56 | Fair Jordans |
Spring Comp League Standings
FBCT 5-1
Monstars 3-3
Kool Aid Jammers 2-4
Alabama Heat 1-5
*When the scores are posted below, the standings have been undated.
Scores
Location | Thursday, March 13, 2025 | Score | Winner | |||
6:15pm | Red Gym | Alabama Heat | vs | Monstars | 22-72 | Monstars |
7:15pm | Kool Aid Jammers | vs | FBCT | 60-73 | FBCT | |
Thursday, March 20, 2025 | ||||||
6:15pm | Red Gym | Monstars | vs | Kool Aid Jammers | 75-68 | Monstars |
7:15pm | FBCT | vs | Alabama Heat | 86-60 | FBCT | |
Thursday, March 27, 2025 | ||||||
6:15pm | Red Gym | Alabama Heat | vs | Kool Aid Jammers | 73-86 | Kool Aid Jammers |
7:15pm | FBCT | vs | Monstars | 78-70 | FBCT | |
Thursday, April 3, 2025 | ||||||
6:15pm | Red Gym | Monstars | vs | Alabama Heat | 46-54 | Alabama Heat |
7:15pm | FBCT | vs | Kool Aid Jammers | 69-67 | FBCT | |
Thursday, April 10, 2025 | ||||||
6:15pm | Red Gym | Kool Aid Jammers | vs | Monstars | 59-76 | Monstars |
7:15pm | Alabama Heat | vs | FBCT | 1-0 | Alabama Heat | |
Location | Thursday, April 17, 2025 | |||||
6:15pm | Red Gym | Kool Aid Jammers | vs | Alabama Heat | 76-52 | Kool Aid Jammers |
7:15pm | Monstars | vs | FBCT | 83-85 | FBCT | |
Thursday, April 24, 2025 | ||||||
6:15pm | Red Gym | #2 Monstars | vs | #3 Kool Aid Jammers | 55-58 | Kool Aid Jammers |
7:15pm | #1 FBCT | vs | #4 Alabama Heat | 74-66 | FBCT | |
Thursday, May 1, 2025 | ||||||
6:15pm | Red Gym | Monstars (4) | vs | Alabama Heat (4) | 72-40 | Monstars |
7:15pm | Kool Aid Jammers (3) | vs | FBCT (3) | 1-0 | Kool Aid Jammers | |
Red Gym | Thursday, May 8, 2025 | |||||
7:15pm | FBCT (5) | vs | Monstars (5) | 100-96 | FBCT | |
Thursday, May 15, 2025 | ||||||
7:15pm | Red Gym | Kool Aid Jammers | vs | FBCT | 55-68 | FBCT |