Trussville is a city in Jefferson County, in the Birmingham-Hoover metro area. The community straddles Jefferson and Saint Clair counties. The community is in the Central Standard time zone. The latitude of Trussville is 33.619N. The longitude is -86.608W.
The estimated population, in 2011, was 20,150. Population increased 54.2% since 2000.
Population density in Trussville at the time of the 2010 census was 604 people per square mile. Median household income was $95,806. Trussville is an affordable place to live as evidenced by the March 2012 cost of living index which was lower than the US average (89.1).
2010 Census | Number | Pct |
---|---|---|
Total population | 19,933 | |
Square Miles | 33 | |
Population per Square Mile | 604 | |
Average Age | 40.5 | |
Male | 9,510 | 47.7 |
Female | 10,423 | 52.3 |
Age – 14 and younger | 4,234 | 21.2 |
15 to 24 | 2,210 | 10.2 |
25 to 44 | 4,960 | 24.8 |
45 – 64 | 5,972 | 30.0 |
65+ | 2,642 | 13.3 |
Race & Ethnicity – White | 17,997 | 90.3 |
African American or Black | 1,313 | 6.6 |
American Indian & Alaska native | 34 | 0.2 |
Asian | 321 | 1.6 |
Hispanic or Latino | 250 | 1.3 |
Some other race | 100 | 0.5 |
Two or more races | 150 | 0.8 |
Sources: U.S. Census Bureau, City-Data.com