
Park Businesses
| Lot Location | Company Name | Product |
| 55 | American Fire College | Fire Training |
| 17 | Acuren | Engineering / Inspection |
| 47 | Alabama Glass Crafters | Construction |
| Amerex Corporation | Fire Safety Equipment | |
| 25 | Anschutz North America | Firearm Manuf. / Dist. |
| 52, 53 | Blalock Building Company | Construction Contractor |
| 26 | DE General (Under Development) | Disaster Restoration |
| 18 | Dobbins Company | Food Processing Equipment |
| 50 | Dorsett Construction | Construction Contractor |
| 28 | Elkanah Contractors Inc | Construction Contractor |
| 20A | Empowering Technologies | Manufacturing Robotics |
| 51 | Engine Rebuilders | Engine Remanufacturer |
| 34 | Gerber Collision & Glass | Auto Collision Repair |
| 16 | GR | Heavy Equipment Manufacturer |
| 39 | H & E Equipment Services | Construction Equipment |
| 37, 38 | KT Pacer | Remanufacture Trailers |
| 35 | Laempereich | Manufacturing Equipment |
| 19 | Lighting Solutions | Lighting Distributor |
| 42, 43 | McCullough Oil Co | Petroleum Products |
| 20B | McKesson Corporation | Medical Supplies |
| 46 | Net Connections | Sports Equipment |
| 23 | New Generation Building | Construction Contractor |
| 21 | Prestige Alarm & Specialty Products | Security Equipment |
| 36 | Robinson Fan Service | Equipment Manufacturer |
| 29, 30 | Russo Corporation | Excavation Contractor |
| 13A | Smith Roofing (Under Development) | Roofing Contractor |
| 22, 44, 45, 12 | SPOC Automation | Energy Equipment Manuf. |
| 54 | State Farm Insurance | Insurance Services |
| 11 | System Controls Inc | Control System Manuf. |
| 47 | The Mercedes Doctor | Auto Repair |
| 54 | Trussville Emergency Pet Care | Veterinary Services |
| 27 | Universal Limited Inc | Insulation Contractor |
Undeveloped Properties
City owned properties are available for new business development.
For additional information please contact David Fuller, Chairman (505)270-9793
| Company Name | Lot Location |
| City Owned – Closed Gold Kist Plant | 1 |
| City Owned – Land | 1, 2, 4, 5, 6, 7, 8, 19, 13B, 14, 15 |
| Privately Owned | 24, 31, 32, 33, 40, 41, 48, 49 |